Juice Dispensers are used to keep the juice cooled, fresh, ready for dispensing. They are found as various models such as : 1, 2 , or 3 nozzles due to demand. While the Slush Machines (Frisco) are used to freeze a carbonated and un-carbonated drink to become fine and dry slush.
Mode |
Capacity (L) |
Length (Cm) |
Width (Cm) |
Height (Cm) |
Weight (Kg) |
Power supply (V A C) |
Cycle (Hz) |
Total Power Consumption (Kw-Kva) |
JUICED-0 | Manual | 22 | 18 | 45 | 5 | --- | --- | --- |
JUICED-1e | 12 | 43 | 20 | 67 | 20 | 230 | 50 | 0.28 |
JUICED-2e | 24 | 43 | 40 | 67 | 29 | 230 | 50 | 0.56 |
JUICED-3e | 36 | 43 | 60 | 67 | 41 | 230 | 50 | 0.85 |
FRISCO-1e | 10 | 53 | 20 | 84 | 32 | 230 | 50 | 0.42 |
FRISCO-2e | 20 | 53 | 40 | 84 | 56 | 230 | 50 | 0.85 |
FRISCO-3e | 30 | 53 | 60 | 84 | 72 | 230 | 50 | 1.28 |
DRINK-MAG-20 | 20 | 37 | 31 | 71 | 19 | 230 | 50 | 0.16 |
Request Quotation
Feel free to contact us if you have any questions